Largest Selection Of Wholesale Licensed Toys

Wholesale Little Live Pets™ Mama Surprise Minis Playset Assortment with Water-Activated Birth Surprise – Series 4 | 26624-4

Item Number : 26624-4

UPC : 630996266243

Character Type : Little Live Pets

Manufacturer : License 2 Play Toys

Bring home surprise babies again and again!

The fan-favorite Mama Surprise Minis are back with an all-new Series 4! Little Live Pets™ lets kids care for their Mama Bunny or Mama Hamster until it's time for surprise babies to arrive—magically! With repeat play built in, this nurturing playset offers irresistible unboxing and a fresh take on interactive pet play.

Key Features:

  • TWO NEW ANIMALS TO COLLECT: Each assortment includes either a Mama Bunny or Mama Hamster, each with her own adorable styling and unique baby designs.
  • MAGICAL BABY REVEAL: Feed, care for, and tuck your mama pet into her hutch—then wait and see how many babies appear! Will she have 2, 3, or even 4?
  • REPEAT PLAY PATTERN: Fill the water bottle, close the hutch, and the reveal resets—so kids can enjoy the surprise again and again.
  • 7+ SURPRISES INSIDE: Each set includes a Mama pet, 2–4 baby pets, accessories, and a special collector guide.
  • EYE-CATCHING PACKAGING: Bright shelf presence with interactive try-me display, perfect for giftable moments and impulse buys.

This new series delivers proven sales performance with a repeatable surprise play pattern, adorable mini pets, and Moose Toys branding parents recognize. Add Series 4 to your shelves for more magical moments that keep customers coming back.

Ages 5+

**Not Available for Third-Party Sellers**

query
RESULTSET
query
  D_CATEG_ID D_ITEM_ID D_SUBCATEG ID
1 25 5159 641 5754
2 25 4266 641 4826
3 25 4267 641 4827
4 25 4265 641 4828
5 25 4268 641 4829
6 25 4333 641 4903
7 25 4334 641 4904
8 25 4335 641 4905
9 25 4336 641 4906
10 25 4516 641 5097
11 25 4517 641 5098
12 25 4531 641 5101
13 25 4555 641 5124
14 25 4554 641 5125
15 25 4556 641 5126
16 25 4556 641 5127
17 25 4557 641 5128
18 25 4720 641 5293
19 25 4721 641 5294
20 25 4722 641 5295
21 25 4725 641 5296
22 25 4726 641 5297
23 25 4727 641 5298
24 25 4728 641 5299
25 25 4723 641 5300
26 25 4724 641 5301
27 25 4875 641 5460
28 25 4968 641 5558
29 25 5004 641 5639
30 25 5049 641 5643
31 25 5071 641,766 5666
32 25 5072 641,766 5667
33 25 5199 641 5797
34 25 5200 641 5802
35 25 5251 641 5861
36 25 5319 641 5933
37 25 5392 641 6014
38 25 5395 641 6015
39 25 6026 922,641 6720
40 25 5371 641 6082
41 25 5588 641 6263
42 25 5616 641 6288
43 25 5591 641 6289
44 25 5590 641 6367
45 25 5589 641 6368
46 25 6008 641 6696
47 25 5791 641 6461
48 25 5824 641 6495
49 25 5994 641,715 6677
50 25 6152 959,922,961,641 6845
51 25 6153 641 6846
52 25 6151 641 6847
53 25 6154 922,641 6856
54 25 6272 922,951 6984
55 25 6283 961,923,951 6998
56 25 6284 961,951 6999
57 25 6285 959,922,961,951 7000
58 25 6333 922,641 7052
59 25 6340 922,641 7058
60 25 6346 641 7064
61 25 6650 641 7370
62 25 6651 641 7371
63 25 6652 641 7372
64 25 6653 641 7373
65 25 6656 641 7377
CACHED false
EXECUTIONTIME 1
SQL SELECT * FROM tbl_item_category WHERE ( d_subcateg = ? OR d_subcateg LIKE ? OR d_subcateg LIKE ? OR d_subcateg LIKE ? ) OR ( d_subcateg = ? OR d_subcateg LIKE ? OR d_subcateg LIKE ? OR d_subcateg LIKE ? )
SQLPARAMETERS
array
1 641
2 641,%
3 %,641,%
4 %,641
5 951
6 951,%
7 %,951,%
8 %,951